"Tourney Squares" Format for March Madness
Pick your squares out of the 10x10 grid of 100 and when the pool manager closes the square random numbers will be generated. Your numbers are good for every game in the tournament (63 games) and if the final score matches your numbers, you win that game.
Cost
The cost for Tourney Squares pool is $25.00 (USD) no matter how many people are in your pool.
Learn More
The Tourney Squares picks page looks something like this:
Game By Game Winners
This is an example of the winners list midway through Day 2. Note: For this demo only, the winner names below don't match the picks above. In your pool they will.
| Rnd | Team 1 | Team 2 | Winner |
| 1 | #9 Butler 71 | #8 LSU 75 | BUCKWHEAT |
| 1 | #15 CS Northridge 70 | #2 Memphis 81 | SPANKY |
| 1 | #9 Texas A&M 79 | #8 BYU 66 | GOOFBALL |
| 1 | #12 Northern Iowa 56 | #5 Purdue 61 | SCOOBY |
| 1 | #16 Radford 58 | #1 North Carolina 101 | SHAGGY |
| 1 | #10 Maryland 84 | #7 California 71 | FRED |
| 1 | #16 Chattanooga 47 | #1 Connecticut 103 | VELMA |
| 1 | #13 Mississippi St 58 | #4 Washington 71 | DAPHNE |
| 1 | #10 Minnesota 62 | #7 Texas 76 | BUCKWHEAT |
| 1 | #10 Michigan 62 | #7 Clemson 59 | GOOFBALL |
| 1 | #14 American 67 | #3 Villanova 80 | |
| 1 | #13 Akron 64 | #4 Gonzaga 77 | |
| 1 | #15 Binghamton 62 | #2 Duke 86 | BUCKWHEAT |
| 1 | #15 Morgan St 54 | #2 Oklahoma 82 | DAPHNE |
| 1 | #11 Va Commonwealth 64 | #6 UCLA 65 | SPANKY |
| 1 | #12 Western Ky 76 | #5 Illinois 72 | SHAGGY |
| 1 | #14 SFA 44 | #3 Syracuse 59 | GOOFBALL |
| 1 | #9 Tennessee 75 | #8 Oklahoma St 77 | SCOOBY |
| 1 | #14 North Dakota St 74 | #3 Kansas 84 | FRED |
| 1 | #11 Utah St 57 | #6 Marquette 58 | SPANKY |
| 1 | #11 Temple | #6 Arizona St | Fri, Mar-20 2:45 PM Eastern |
| 1 | #16 East Tenn St | #1 Pittsburgh | Fri, Mar-20 2:55 PM Eastern |
| 1 | #11 Dayton | #6 West Virginia | Fri, Mar-20 3:00 PM Eastern |
| 1 | #14 Cornell | #3 Missouri | Fri, Mar-20 3:00 PM Eastern |
| 1 | #12 Arizona | #5 Utah | Fri, Mar-20 7:10 PM Eastern |
| 1 | #16 Morehead St | #1 Louisville | Fri, Mar-20 7:10 PM Eastern |
| 1 | #10 USC | #7 Boston College | Fri, Mar-20 7:20 PM Eastern |
| 1 | #13 Portland St | #4 Xavier | Fri, Mar-20 7:25 PM Eastern |
| 1 | #9 Siena | #8 Ohio St | Fri, Mar-20 9:40 PM Eastern |
| 1 | #13 Cleveland St | #4 Wake Forest | Fri, Mar-20 9:40 PM Eastern |
| 1 | #15 Robert Morris | #2 Michigan St | Fri, Mar-20 9:50 PM Eastern |
| 1 | #12 Wisconsin | #5 Florida St | Fri, Mar-20 9:55 PM Eastern |
Cost
The cost for Tourney Squares pool is $25.00 (USD) no matter how many people are in your pool.
Pick Deadline
Since you can't pick once the pool numbers are randomly generated, there is no need for a pick deadline.
You can even keep your pool open after the games have started.
Trash Talk Messageboard
One of the most widely used features... the Trash Talk board.
About Us
We have been providing online pool hosting since 1999, and have since served thousands of pool managers
like you. We think you'll find our pool hosting software is the best in the business.
See what others have to say about our service.
In addition to college basketball, we host pools for College and Pro Football,
Golf, Baseball, and Nascar at our other website www.officefootballpool.com.
Check out our site tours for more information
No matter what format you're looking for, we make it easy for you to customize your pool
features, manage your roster, and enjoy sharing your sporting experience with family, friends,
and colleagues.
Contact Info:
Please call us with any questions at: 303-483-7560
Start a Tourney Squares Pool
There is absolutely no obligation so go ahead and create your pool and test it out.
If you decide not to use it, don't pay, just delete it.
Start a Pool Now!
|