2008 NCAA Men's Basketball Tournament Bracket
Midwest Region
1. Kansas 85
1. Kansas 75 16. Portland St 61
8. UNLV 56 8. UNLV 71
1. Kansas 72 9. Kent St 58
12. Villanova 57 5. Clemson 69
12. Villanova 84 12. Villanova 75
13. Siena 72 4. Vanderbilt 62
1. Kansas 59 13. Siena 83
10. Davidson 57 3. Wisconsin 71
3. Wisconsin 72 14. CS Fullerton 56
11. Kansas St 55 6. USC 67
3. Wisconsin 56 11. Kansas St 80
10. Davidson 73 7. Gonzaga 76
10. Davidson 74 10. Davidson 82
2. Georgetown 70 2. Georgetown 66
15. UMBC 47
East Region
1. North Carolina 113
16. Mt St Marys 74 1. North Carolina 108
8. Indiana 72 9. Arkansas 77
9. Arkansas 86 1. North Carolina 68
5. Notre Dame 68 4. Washington St 47
12. George Mason 50 5. Notre Dame 41
4. Washington St 71 4. Washington St 61
13. Winthrop 40 1. North Carolina 83
3. Louisville 79 3. Louisville 73
14. Boise St 61 3. Louisville 78
6. Oklahoma 72 6. Oklahoma 48
11. St Josephs 64 3. Louisville 79
7. Butler 81 2. Tennessee 60
10. South Alabama 61 7. Butler 71
2. Tennessee 72 2. Tennessee 76
15. American 57
West Region
1. UCLA 70
16. MVSU 29 1. UCLA 51
8. BYU 62 9. Texas A&M 49
9. Texas A&M 67 1. UCLA 88
5. Drake 99 12. Western Ky 78
12. Western Ky 101 12. Western Ky 72
4. Connecticut 69 13. San Diego 63
13. San Diego 70 1. UCLA 76
3. Xavier 73 3. Xavier 57
14. Georgia 61 3. Xavier 85
6. Purdue 90 6. Purdue 78
11. Baylor 79 3. Xavier 79
7. West Virginia 75 7. West Virginia 75
10. Arizona 65 7. West Virginia 73
2. Duke 71 2. Duke 67
15. Belmont 70
South Region
1. Memphis 87
1. Memphis 77 16. Texas Arlingto 63
8. Mississippi St 74 8. Mississippi St 76
1. Memphis 92 9. Oregon 69
5. Michigan St 74 5. Michigan St 72
5. Michigan St 65 12. Temple 61
4. Pittsburgh 54 4. Pittsburgh 82
1. Memphis 85 13. Oral Roberts 63
2. Texas 67 3. Stanford 77
3. Stanford 82 14. Cornell 53
6. Marquette 81 6. Marquette 74
3. Stanford 62 11. Kentucky 66
2. Texas 82 7. Miami Fla 78
7. Miami Fla 72 10. St Marys 64
2. Texas 75 2. Texas 74
15. Austin Peay 54
Final 4
1. North Carolina 66
1. Kansas 84 1. Kansas 75
1. Memphis 78 1. Memphis 68
1. UCLA 63
Champion: Kansas