2003 NCAA Men's Basketball Tournament Results
1. Kentucky 95
1. Kentucky 0 16. IUPUI 64
9. Utah 0 8. Oregon 58
1. Kentucky 63 9. Utah 60
5. Wisconsin 57 5. Wisconsin 81
5. Wisconsin 61 12. Weber St 74
13. Tulsa 60 4. Dayton 71
1. Kentucky 69 13. Tulsa 84
3. Marquette 83 3. Marquette 72
3. Marquette 101 14. Holy Cross 68
6. Missouri 92 6. Missouri 72
3. Marquette 77 11. Southern Ill 71
2. Pittsburgh 74 7. Indiana 67
7. Indiana 52 10. Alabama 62
2. Pittsburgh 74 2. Pittsburgh 87
15. Wagner 61
1. Arizona 80
16. Vermont 51 1. Arizona 96
8. Cincinnati 69 9. Gonzaga 95
9. Gonzaga 74 1. Arizona 88
5. Notre Dame 70 5. Notre Dame 71
12. Wisc Milwaukee 69 5. Notre Dame 68
4. Illinois 65 4. Illinois 60
13. Western Ky 60 1. Arizona 75
3. Duke 67 2. Kansas 78
14. Colorado St 57 3. Duke 86
6. Creighton 73 11. Central Mich 60
11. Central Mich 79 3. Duke 65
7. Memphis 71 2. Kansas 69
10. Arizona St 84 10. Arizona St 76
2. Kansas 64 2. Kansas 108
15. Utah St 61
1. Oklahoma 71
16. So Carolina St 54 1. Oklahoma 74
8. California 76 8. California 65
9. No Carolina St 74 1. Oklahoma 65
5. Mississippi St 46 12. Butler 54
12. Butler 47 12. Butler 79
4. Louisville 86 4. Louisville 71
13. Austin Peay 64 1. Oklahoma 47
3. Syracuse 76 3. Syracuse 63
14. Manhattan 65 3. Syracuse 68
6. Oklahoma St 77 6. Oklahoma St 56
11. Pennsylvania 63 3. Syracuse 79
7. St Josephs 63 10. Auburn 78
10. Auburn 65 10. Auburn 68
2. Wake Forest 76 2. Wake Forest 62
15. East Tenn St 73
1. Texas 82
1. Texas 77 16. NC Asheville 61
9. Purdue 67 8. LSU 56
1. Texas 82 9. Purdue 80
5. Connecticut 78 5. Connecticut 58
5. Connecticut 85 12. BYU 53
4. Stanford 74 4. Stanford 77
1. Texas 85 13. San Diego 69
7. Michigan St 76 3. Xavier 71
3. Xavier 64 14. Troy St 59
6. Maryland 77 6. Maryland 75
6. Maryland 58 11. NC Wilmington 73
7. Michigan St 60 7. Michigan St 79
7. Michigan St 68 10. Colorado 64
2. Florida 46 2. Florida 85
15. Sam Houston St 55
Final 4
2. Kansas 94
3. Marquette 61 2. Kansas 78
1. Texas 84 3. Syracuse 81
3. Syracuse 95
Champion: Syracuse