2000 NCAA Men's Basketball Tournament Results
1. Duke 0
1. Duke 0 16. Lamar 0
8. Kansas 0 8. Kansas 0
1. Duke 0 9. DePaul 0
5. Florida 0 5. Florida 69
5. Florida 93 12. Butler 68
4. Illinois 76 4. Illinois 68
5. Florida 0 13. Pennsylvania 58
3. Oklahoma St. 0 3. Oklahoma St. 0
3. Oklahoma St. 75 14. Hofstra 0
11. Pepperdine 67 6. Indiana 0
3. Oklahoma St. 0 11. Pepperdine 0
10. Seton Hall 0 7. Oregon 71
10. Seton Hall 67 10. Seton Hall 72
2. Temple 65 2. Temple 73
15. Lafayette 47
1. Stanford 0
16. S. Carolina St 0 1. Stanford 53
8. N. Carolina 0 8. N. Carolina 60
9. Missouri 0 8. N. Carolina 0
5. Connecticut 75 4. Tennessee 0
12. Utah St. 67 5. Connecticut 51
4. Tennessee 63 4. Tennessee 65
13. LA-Lafayette 58 8. N. Carolina 0
3. Ohio St. 0 7. Tulsa 0
14. Appalachian St 0 3. Ohio St. 62
6. Miami-Florida 0 6. Miami-Florida 75
11. Arkansas 0 6. Miami-Florida 0
7. Tulsa 89 7. Tulsa 0
10. UNLV 62 7. Tulsa 69
2. Cincinnati 64 2. Cincinnati 61
15. NC Wilmington 47
1. Michigan St. 65
16. Valparaiso 38 1. Michigan St. 73
8. Utah 48 8. Utah 61
9. St. Louis 45 1. Michigan St. 0
5. Kentucky 85 4. Syracuse 0
12. St. Bonaventur 80 5. Kentucky 50
4. Syracuse 79 4. Syracuse 52
13. Samford 65 1. Michigan St. 0
3. Maryland 74 2. Iowa St. 0
14. Iona 59 3. Maryland 0
6. UCLA 65 6. UCLA 0
11. Ball St. 57 6. UCLA 0
7. Auburn 72 2. Iowa St. 0
10. Creighton 69 7. Auburn 60
2. Iowa St. 88 2. Iowa St. 79
15. Central Conn. 78
1. Arizona 71
1. Arizona 59 16. Jackson St. 47
8. Wisconsin 66 8. Wisconsin 66
8. Wisconsin 0 9. Fresno St. 56
4. LSU 0 5. Texas 77
5. Texas 67 12. Indiana St. 61
4. LSU 72 4. LSU 64
8. Wisconsin 0 13. SE Missouri St 61
6. Purdue 0 3. Oklahoma 74
3. Oklahoma 62 14. Winthrop 50
6. Purdue 66 6. Purdue 62
6. Purdue 0 11. Dayton 61
10. Gonzaga 0 7. Louisville 66
10. Gonzaga 0 10. Gonzaga 77
2. St. Johns 0 2. St. Johns 61
15. N. Arizona 56
Final 4
8. N. Carolina 59
5. Florida 71 5. Florida 0
8. Wisconsin 41 1. Michigan St. 0
1. Michigan St. 53
Champion: Michigan St.